Find a charging option for your vehicle using the connector and rating shown in the product specifications. Start with the charging inlet fitted to your vehicle.
Tesla / NACS | Type 2 / IEC 62196 | Type 1 / J1772 | GB/T 20234
Tesla / NACS vehicle inlet
These adapter options are labeled to TS in the product specifications. Each link opens the matching variant. Match the supply connector as well as the vehicle inlet. An option labeled TS to Type 1 / Type 2 / GB/T has the opposite direction and is not included here. These are AC adapter options; this page does not establish Supercharger or DC fast-charging compatibility.
| Supply → vehicle | Exact SKU | View matching option |
|---|---|---|
| GBT to Tesla / NACS | 14:350850#GBT to TS | View selected variant |
| GBT to Tesla / NACS | 14:350850#GBT to TS | View selected variant |
| Type 2 to Tesla / NACS | 14:175#Type 2 to TS | View selected variant |
| GBT to Tesla / NACS | 14:350850#GBT to TS | View selected variant |
Vehicles with a Type 2 / IEC 62196 inlet
Compare the supply plug, rated current and cable length on the product page. Some portable charger listings explicitly exclude Tesla vehicles; those exclusions still apply. A Type 2 label alone is not a confirmed Tesla model match.
| Connector / power / cable options | Product |
|---|---|
| IEC62196 3.5KW 3M · IEC62196 3.5KW 20M · IEC62196 3.5KW 15M · IEC62196 3.5KW 10M · IEC62196 3.5KW 5M | View charger 1 |
| IEC62196 3.5KW 3M · IEC62196 3.5KW 10M · IEC62196 3.5KW 5M | View charger 2 |
| IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M · IEC62196 3.5KW 15M · IEC62196 3.5KW 20M | View charger 3 |
| IEC62196 3.5KW 5M · IEC62196 3.5KW 10M · IEC62196 3.5KW 15M · IEC62196 3.5KW 20M · IEC62196 3.5KW 3M | View charger 4 |
| IEC62196 3.5KW 10M · IEC62196 3.5KW 5M · IEC62196 3.5KW 3M · IEC62196 3.5KW 20M · IEC62196 3.5KW 15M | View charger 5 |
| IEC62196 3.5KW 15M · IEC62196 3.5KW 20M · IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M | View charger 6 |
| IEC62196 7KW 15M · IEC62196 7KW 20M · IEC62196 7KW 3M · IEC62196 7KW 5M · IEC62196 7KW 10M | View charger 7 |
| IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M · IEC62196 3.5KW 15M · IEC62196 3.5KW 20M | View charger 8 |
| IEC62196 3.5KW 15M · IEC62196 3.5KW 20M · IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M | View charger 9 |
| IEC62196 7KW 15M · IEC62196 7KW 20M · IEC62196 7KW 5M · IEC62196 7KW 10M · IEC62196 7KW 3M | View charger 10 |
| Model A 5M 22KW · Model B 5M 22KW · Model C 5M 22KW / IEC62196 Type2 | View charger 11 |
| IEC62196 3.5KW 10M · IEC62196 3.5KW 5M · IEC62196 3.5KW 3M | View charger 12 |
| IEC62196 3.5KW 20M · IEC62196 3.5KW 15M · IEC62196 3.5KW 10M · IEC62196 3.5KW 5M · IEC62196 3.5KW 3M | View charger 13 |
| IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M | View charger 14 |
| IEC62196 3.5KW 5M · IEC62196 3.5KW 10M · IEC62196 3.5KW 3M | View charger 15 |
| IEC62196 3.5KW 5M · IEC62196 3.5KW 10M · IEC62196 3.5KW 3M | View charger 16 |
| IEC62196 3.5KW 3M · IEC62196 3.5KW 5M · IEC62196 3.5KW 10M | View charger 17 |
Browse Type 2 to Type 2 charging cables
Vehicles with a Type 1 / SAE J1772 inlet
Choose a variant labeled to Type 1. The first connector in each option is the supply side. Open the selected variant to confirm ratings and usage requirements.
| Supply → vehicle | Exact SKU | View matching option |
|---|---|---|
| GBT to Type 1 | 14:1254#GBT to Type 1 | View selected variant |
| GBT to Type 1 | 14:1254#GBT to Type 1 | View selected variant |
| Type 2 to Type 1 | 14:350850#Type 2 to Type 1 | View selected variant |
| GBT to Type 1 | 14:1254#GBT to Type 1 | View selected variant |
| Tesla / NACS to Type 1 | 14:771#TS to Type 1 | View selected variant |
Vehicles with a GB/T 20234 inlet
These portable charger options are labeled GB/T 20234. Check the EU or CEE supply plug and current rating before ordering.
| Connector / power / cable options | Product |
|---|---|
| GBT20234 3.5KW 5M · GBT20234 3.5KW 3M · GBT20234 3.5KW 15M · GBT20234 3.5KW 10M · GBT20234 3.5KW 20M | View charger 1 |
| GBT20234 3.5KW 10M · GBT20234 3.5KW 15M · GBT20234 3.5KW 3M · GBT20234 3.5KW 5M · GBT20234 3.5KW 20M | View charger 2 |
| GBT20234 7KW 3M · GBT20234 7KW 10M · GBT20234 7KW 5M · GBT20234 7KW 20M · GBT20234 7KW 15M | View charger 3 |
| GBT20234 3.5KW 20M · GBT20234 3.5KW 15M · GBT20234 3.5KW 10M · GBT20234 3.5KW 5M · GBT20234 3.5KW 3M | View charger 4 |
| GBT20234 3.5KW 20M · GBT20234 3.5KW 15M · GBT20234 3.5KW 10M · GBT20234 3.5KW 5M · GBT20234 3.5KW 3M | View charger 5 |
| GBT20234 3.5KW 5M · GBT20234 3.5KW 10M · GBT20234 3.5KW 15M · GBT20234 3.5KW 20M · GBT20234 3.5KW 3M | View charger 6 |
| GBT20234 3.5KW 3M · GBT20234 3.5KW 5M · GBT20234 3.5KW 10M · GBT20234 3.5KW 15M · GBT20234 3.5KW 20M | View charger 7 |
Need an exact make, model and year match?
The current product SKU labels identify connector standards, power and cable lengths, but do not provide a complete make/model/year fitment table. Vehicles sold under the same model name can use different inlets in different markets. Contact ROMADA with your vehicle make, model, year, country and a photo of the charging inlet to confirm a configuration.
Looking for V2L power?
V2L requires explicit vehicle support and a matching discharge configuration. A charging connector match alone does not confirm V2L support. Explore V2L products and confirm your vehicle support before selecting a product.